Khed Shivapur, Pune, Maharashtra
GST No. 27AHDPA9171G1ZG
Call 08048972390 76% Response Rate
Send Enquiry
| Material | Plastic and Stainless Steel |
| Usage/Application | Restaurant |
| Color | Red |
| Seating Capacity | 1 Seater |
| Brand | RK |
| Load Capacity | 65 Kg |
| Pipe Shape | Round |
| Number of Legs | 4 Legs |
| Model Number | RK-T4 |
View Complete details
| Material | Leather and Stainless Steel |
| Usage/Application | Restaurant |
| Color | Black |
| Seating Capacity | 1 Seater |
| Brand | RK |
| Load Capacity | 65 Kg |
| Pipe Shape | Round |
| Model Number | RK-T104 |
View Complete details
| Material | Stainless Steel and Leather |
| Usage/Application | Restaurant |
| Color | Black |
| Seating Capacity | 1 Seater |
| Brand | RK |
| Load Capacity | 65 Kg |
| Pipe Shape | Round |
| Model Number | RK-T106 |
| Number of Legs | 4 Legs |
View Complete details
| Material | Stainless Steel And Plastic |
| Usage/Application | Restaurant |
| Brand | RK |
| Pipe Shape | Round |
| Seating Capacity | 1 Seater |
| Number of Legs | 4 Legs |
| Model Number | RK-T20 |
View Complete details
| Material | Plywood and Stainless Steel |
| Usage/Application | Restaurant |
| Color | Black and Silver |
| Brand | RK |
| Load Capacity | 65 Kg |
| Pipe Shape | Round |
| Model Number | RK-T5 |
| Number of Legs | 4 Legs |
View Complete details
| Material | Plywood |
| Usage/Application | Restaurant |
| Color | Brown and Silver |
| Seating Capacity | 1 Seater |
| Brand | RK |
| Number of Legs | 4 Legs |
| Model Number | RK-T10 |
View Complete details
| Material | Wood and SS |
| Usage/Application | Restaurant |
| Seating Capacity | 1 Seater |
| Brand | RK |
| Seat Shape | Round |
| Finish | Polished |
| Number of Legs | 4 Legs |
View Complete details
| Material | Stainless Steel |
| Usage/Application | Restaurant |
| Color | Silver |
| Seating Capacity | 1 Seater |
| Brand | RK |
| Load Capacity | 65 Kg |
| Seat Shape | Round |
| Model Number | RK-T115 |
View Complete details
| Material | Mild Steel |
| Usage/Application | Restaurant |
| Color | Black |
| Finishing | Polished |
| Load Capacity | 65 Kg |
| Seat Shape | Round |
| Number of Legs | 4 Legs |
| Model Number | RK-T26 |
View Complete details
| Material | Stainless Steel |
| Usage/Application | Restaurant |
| Color | Silver |
| Seating Capacity | 1 Seater |
| Brand | RK |
| Pipe Shape | Round |
| Model Number | RK-T116 |
| Number of Legs | 4 Legs |
View Complete details
| Material | Mild Steel |
| Usage/Application | Restaurant |
| Brand | RK |
| Load Capacity | 70 Kg |
| Number of Legs | 4 Legs |
| Seating Capacity | 1 Seater |
| Model Number | RK-T122 |
View Complete details
| Material | Plastic And Stainless Steel |
| Usage/Application | Restaurant |
| Color | Green |
| Seating Capacity | 1 Seater |
| Brand | RK |
| Pipe Shape | Round |
| Model Number | RK-T123 |
| Number of Legs | 4 Legs |
View Complete details
| Material | Stainless Steel |
| Usage/Application | Restaurant |
| Color | Black and Silver |
| Seating Capacity | 1 Seater |
| Brand | RK |
| Load Capacity | 65 Kg |
| Wooden Seat Shape | Round |
| Model Number | RK-T113 |
View Complete details
| Usage/Application | Restaurant |
| Seating Capacity | 1 Seater |
| Brand | RK |
| Load Capacity | 65 Kg |
| Pipe Shape | Round |
| Model Number | RK-T102 |
| Number of Legs | 4 Legs |
View Complete details
| Usage/Application | Restaurant |
| Color | Black and Silver |
| Material | Stainless Steel and Plastic |
| Load Capacity | 75 Kg |
| Pipe Shape | Round |
| Number of Legs | 4 Legs |
| Model Number | RK-T2 |
View Complete details
| Usage/Application | Restaurant |
| Color | Black and Silver |
| Brand | RK |
| Load Capacity | 65 Kg |
| Pipe Shape | Round |
| Seating Capacity | 1 Seater |
| Number of Legs | 4 Legs |
| Model Number | RK-T103 |
View Complete details
| Usage/Application | Restaurant |
| Brand | RK |
| Load Capacity | 65 Kg |
| Pipe Shape | Round |
| Number of Legs | 4 Legs |
| Model Number | RK-T105 |
View Complete details
| Usage/Application | Restaurant |
| Color | Black |
| Load Capacity | 65 Kg |
| Pipe Shape | Round |
| Cushion Material | Leather |
| Number of Legs | 4 Legs |
| Model Number | RK-T22 |
View Complete details
| Usage/Application | Restaurant |
| Color | Black and Silver |
| Material | Plastic and Stainless Steel |
| Pipe Shape | Round |
| Number of Legs | 4 Legs |
| Model Number | RK-T6 |
View Complete details
| Usage/Application | Restaurant |
| Color | Red and Black |
| Brand | RK |
| Load Capacity | 65 Kg |
| Pipe Shape | Round |
| Model Number | RK-T7 |
| Number of Legs | 4 Legs |
View Complete details
| Usage/Application | Restaurant |
| Color | Black and Red |
| Brand | RK |
| Finishing | Polished |
| Load Capacity | 65 Kg |
| Number of Legs | 4 Legs |
| Model number | RK-T107 |
View Complete details
| Usage/Application | Restaurant |
| Color | Red and Silver |
| Seating Capacity | 1 Seater |
| Brand | RK |
| Load Capacity | 65 Kg |
| Number of Legs | 4 Legs |
| Model Number | RK-T108 |
View Complete details
| Usage/Application | Restaurant |
| Brand | RK |
| Color | Red |
| Model Name/Number | RK-T27 |
| Load Capacity | 65 Kg |
| Number of Legs | 4 Legs |
View Complete details
| Usage/Application | Restaurant |
| Brand | RK |
| Material | Wood |
| Load Capacity | 65 Kg |
| Pipe Shape | Round |
| Number of Legs | 4 Legs |
| Model Number | RK-T109 |
View Complete details
| Usage/Application | Restaurant |
| Brand | RK |
| Finishing | Polished |
| Load Capacity | 70 Kg |
| Pipe Shape | Round |
| Number of Legs | 4 Legs |
| Model Number | RK-T19 |
View Complete details
| Usage/Application | Restaurant |
| Color | Brown and Silver |
| Load Capacity | 65 Kg |
| Pipe Shape | Round |
| Model Number | RK-T8 |
| Number of Legs | 4 Legs |
View Complete details
| Usage/Application | Restaurant |
| Color | Black and Silver |
| Brand | RK |
| Load Capacity | 65 Kg |
| Seat Shape | Round |
| Number of Legs | 4 Legs |
| Model Number | RK-T112 |
View Complete details
| Usage/Application | Restaurant |
| Color | Blue and Silver |
| Seating Capacity | 1 Seater |
| Brand | RK |
| Load Capacity | 65 Kg |
| Seat Material | PVC |
| Number of Legs | 4 Legs |
| Model Number | RK-T118 |
View Complete details
| Usage/Application | Restaurant |
| Brand | RK |
| Color | Red |
| Load Capacity | 65 Kg |
| Seat Material | PVC |
| Model Number | RK-T119 |
| Number of Legs | 4 Legs |
View Complete details
| Usage/Application | Restaurant |
| Color | Yellow |
| Seating Capacity | 1 Seater |
| Brand | RK |
| Load Capacity | 65 Kg |
| Seat Material | PVC |
| Number of Legs | 4 Legs |
| Model Number | RK-T120 |
View Complete details
| Usage/Application | Restaurant |
| Color | Black |
| Brand | RK |
| Load Capacity | 65 Kg |
| Seat Material | PVC |
| Model Number | RK-T36 |
View Complete details
| Usage/Application | Restaurant |
| Seating Capacity | 1 Seater |
| Brand | RK |
| Load Capacity | 65 Kg |
| Frame Material | Wood |
| Cushion Thickness | 3 Inch |
| Number of Legs | 4 Legs |
| Model Number | RK-T125 |
View Complete details
| Usage/Application | Restaurant |
| Seating Capacity | 1 Seater |
| Brand | RK |
| No Of Legs | 4 Legs |
| Load Capacity | 65 Kg |
| Frame Material | Wood |
| Finish | French Polish |
| Model Number | RK-T127 |
View Complete details
| Usage/Application | Restaurant |
| Color | Black and Brown |
| Seating Capacity | 1 Seater |
| Brand | Rk |
| Load Capacity | 60 Kg |
| Frame Material | Wood |
| Finish | French Polish |
| Model Number | RK-T131 |
| Number of Legs | 4 Legs |
View Complete details
| Usage/Application | Restaurant |
| Color | Silver and Brown |
| Finishing | Polished |
| Load Capacity | 65 Kg |
| Seat Cushion Shape | Round |
| Number of Legs | 4 Legs |
| Model Number | RK-T111 |
View Complete details
| Usage/Application | Restaurant |
| Brand | RK |
| Color | Silver |
| Material | Stainless Steel |
| Finishing | Polished |
| Load Capacity | 70 Kg |
| Number of Legs | 4 Legs |
| Model Number | RK-T124 |
View Complete details