Khed Shivapur, Near Kailash Bhel Lane, Pune, Maharashtra
GST No. 27AHDPA9171G1ZG
Call 08048972390 88% Response Rate
Brand | RK |
Usage/Application | Restaurant |
Seating Capacity | 1 Seater |
Load Capacity | 65 Kg |
Model Number | RK-T102 |
Pipe Shape | Round |
Number of Legs | 4 Legs |
View Complete details
Usage/Application | Restaurant |
Color | Black and Silver |
Material | Stainless Steel and Plastic |
Load Capacity | 75 Kg |
Number of Legs | 4 Legs |
Pipe Shape | Round |
Model Number | RK-T2 |
View Complete details
Brand | RK |
Usage/Application | Restaurant |
Material | Plastic and Stainless Steel |
Seating Capacity | 1 Seater |
Color | Red |
Load Capacity | 65 Kg |
Pipe Shape | Round |
Number of Legs | 4 Legs |
Model Number | RK-T4 |
View Complete details
Usage/Application | Restaurant |
Color | Black and Silver |
Brand | RK |
Load Capacity | 65 Kg |
Model Number | RK-T103 |
Pipe Shape | Round |
Seating Capacity | 1 Seater |
Number of Legs | 4 Legs |
View Complete details
Brand | RK |
Usage/Application | Restaurant |
Material | Leather and Stainless Steel |
Seating Capacity | 1 Seater |
Color | Black |
Load Capacity | 65 Kg |
Pipe Shape | Round |
Model Number | RK-T104 |
View Complete details
Usage/Application | Restaurant |
Brand | RK |
Load Capacity | 65 Kg |
Pipe Shape | Round |
Number of Legs | 4 Legs |
Model Number | RK-T105 |
View Complete details
Usage/Application | Restaurant |
Color | Black |
Load Capacity | 65 Kg |
Cushion Material | Leather |
Pipe Shape | Round |
Model Number | RK-T22 |
Number of Legs | 4 Legs |
View Complete details
Usage/Application | Restaurant |
Color | Black and Silver |
Material | Plastic and Stainless Steel |
Pipe Shape | Round |
Number of Legs | 4 Legs |
Model Number | RK-T6 |
View Complete details
Brand | RK |
Usage/Application | Restaurant |
Color | Black |
Seating Capacity | 1 Seater |
Material | Stainless Steel and Leather |
Load Capacity | 65 Kg |
Number of Legs | 4 Legs |
Pipe Shape | Round |
Model Number | RK-T106 |
View Complete details
Usage/Application | Restaurant |
Color | Red and Black |
Brand | RK |
Load Capacity | 65 Kg |
Pipe Shape | Round |
Model Number | RK-T7 |
Number of Legs | 4 Legs |
View Complete details
Usage/Application | Restaurant |
Color | Black and Red |
Brand | RK |
Finishing | Polished |
Load Capacity | 65 Kg |
Number of Legs | 4 Legs |
Model number | RK-T107 |
View Complete details
Brand | RK |
Usage/Application | Restaurant |
Color | Red and Silver |
Seating Capacity | 1 Seater |
Load Capacity | 65 Kg |
Number of Legs | 4 Legs |
Model Number | RK-T108 |
View Complete details
Usage/Application | Restaurant |
Brand | RK |
Color | Red |
Model Name/Number | RK-T27 |
Load Capacity | 65 Kg |
Number of Legs | 4 Legs |
View Complete details
Usage/Application | Restaurant |
Brand | RK |
Material | Wood |
Load Capacity | 65 Kg |
Pipe Shape | Round |
Number of Legs | 4 Legs |
Model Number | RK-T109 |
View Complete details
Usage/Application | Restaurant |
Brand | RK |
Finishing | Polished |
Load Capacity | 70 Kg |
Pipe Shape | Round |
Number of Legs | 4 Legs |
Model Number | RK-T19 |
View Complete details
Usage/Application | Restaurant |
Material | Stainless Steel And Plastic |
Brand | RK |
Pipe Shape | Round |
Seating Capacity | 1 Seater |
Number of Legs | 4 Legs |
Model Number | RK-T20 |
View Complete details
Usage/Application | Restaurant |
Material | Plywood and Stainless Steel |
Color | Black and Silver |
Brand | RK |
Load Capacity | 65 Kg |
Pipe Shape | Round |
Model Number | RK-T5 |
Number of Legs | 4 Legs |
View Complete details
Usage/Application | Restaurant |
Color | Brown and Silver |
Load Capacity | 65 Kg |
Model Number | RK-T8 |
Number of Legs | 4 Legs |
Pipe Shape | Round |
View Complete details
Brand | RK |
Usage/Application | Restaurant |
Material | Plywood |
Color | Brown and Silver |
Seating Capacity | 1 Seater |
Number of Legs | 4 Legs |
Model Number | RK-T10 |
View Complete details
Usage/Application | Restaurant |
Color | Black and Silver |
Brand | RK |
Load Capacity | 65 Kg |
Number of Legs | 4 Legs |
Seat Shape | Round |
Model Number | RK-T112 |
View Complete details
Brand | RK |
Usage/Application | Restaurant |
Seating Capacity | 1 Seater |
Material | Wood and SS |
Seat Shape | Round |
Finish | Polished |
Number of Legs | 4 Legs |
View Complete details
Brand | RK |
Usage/Application | Restaurant |
Color | Silver |
Seating Capacity | 1 Seater |
Material | Stainless Steel |
Load Capacity | 65 Kg |
Seat Shape | Round |
Model Number | RK-T115 |
View Complete details
Usage/Application | Restaurant |
Material | Mild Steel |
Color | Black |
Finishing | Polished |
Load Capacity | 65 Kg |
Seat Shape | Round |
Number of Legs | 4 Legs |
Model Number | RK-T26 |
View Complete details
Brand | RK |
Usage/Application | Restaurant |
Color | Silver |
Seating Capacity | 1 Seater |
Material | Stainless Steel |
Pipe Shape | Round |
Model Number | RK-T116 |
Number of Legs | 4 Legs |
View Complete details
Brand | RK |
Usage/Application | Restaurant |
Color | Blue and Silver |
Seating Capacity | 1 Seater |
Load Capacity | 65 Kg |
Seat Material | PVC |
Number of Legs | 4 Legs |
Model Number | RK-T118 |
View Complete details
Usage/Application | Restaurant |
Brand | RK |
Color | Red |
Load Capacity | 65 Kg |
Seat Material | PVC |
Number of Legs | 4 Legs |
Model Number | RK-T119 |
View Complete details
Brand | RK |
Usage/Application | Restaurant |
Seating Capacity | 1 Seater |
Color | Yellow |
Load Capacity | 65 Kg |
Seat Material | PVC |
Number of Legs | 4 Legs |
Model Number | RK-T120 |
View Complete details
Usage/Application | Restaurant |
Color | Black |
Brand | RK |
Load Capacity | 65 Kg |
Model Number | RK-T36 |
Seat Material | PVC |
View Complete details
Usage/Application | Restaurant |
Material | Mild Steel |
Brand | RK |
Load Capacity | 70 Kg |
Seating Capacity | 1 Seater |
Model Number | RK-T122 |
Number of Legs | 4 Legs |
View Complete details
Brand | RK |
Usage/Application | Restaurant |
Material | Plastic And Stainless Steel |
Seating Capacity | 1 Seater |
Color | Green |
Pipe Shape | Round |
Model Number | RK-T123 |
Number of Legs | 4 Legs |
View Complete details
Brand | RK |
Usage/Application | Restaurant |
Seating Capacity | 1 Seater |
Load Capacity | 65 Kg |
Number of Legs | 4 Legs |
Model Number | RK-T125 |
Frame Material | Wood |
Cushion Thickness | 3 Inch |
View Complete details
Brand | RK |
Usage/Application | Restaurant |
Seating Capacity | 1 Seater |
No Of Legs | 4 Legs |
Load Capacity | 65 Kg |
Frame Material | Wood |
Finish | French Polish |
Model Number | RK-T127 |
View Complete details
Brand | Rk |
Usage/Application | Restaurant |
Color | Black and Brown |
Seating Capacity | 1 Seater |
Load Capacity | 60 Kg |
Frame Material | Wood |
Model Number | RK-T131 |
Finish | French Polish |
Number of Legs | 4 Legs |
View Complete details
Usage/Application | Restaurant |
Color | Silver and Brown |
Finishing | Polished |
Load Capacity | 65 Kg |
Seat Cushion Shape | Round |
Number of Legs | 4 Legs |
Model Number | RK-T111 |
View Complete details
Brand | RK |
Usage/Application | Restaurant |
Material | Stainless Steel |
Color | Black and Silver |
Seating Capacity | 1 Seater |
Load Capacity | 65 Kg |
Wooden Seat Shape | Round |
Model Number | RK-T113 |
View Complete details
Usage/Application | Restaurant |
Brand | RK |
Color | Silver |
Material | Stainless Steel |
Finishing | Polished |
Load Capacity | 70 Kg |
Number of Legs | 4 Legs |
Model Number | RK-T124 |
View Complete details